Product Description

DF2830-BL3D-800 Technical Parameters
Laser Type | 10600nm glass tube CO2 laser source | ||||||
Printing Field (Adjustable) | 400*400mm~800*800mm | ||||||
Input Beam Size | 7mm~8mm | ||||||
X&Y Axes Mirrors Aperture Size | 30mm | ||||||
Speed | |||||||
Marking Speed | 800mm/s | ||||||
Positioning Speed | 800mm/s | ||||||
Writing Speed | 120cps | ||||||
Step Response Time(1% of full scale) | 1260us | ||||||
Step Response Time(10% of full scale) | 1580us | ||||||
Tracking Error Time | ≤514us | ||||||
Precision and Error | |||||||
Linearity | 99.9% | ||||||
Repeatability (RMS) | <8μRad | ||||||
Gain Error | <5mRad | ||||||
Zero Offset | <5mRad | ||||||
Long-term Drift Over 8 Hours | <0.5mRad | ||||||
Scale Drift | <40PPM/℃ | ||||||
Zero Drift | <15μRad/℃ | ||||||
Water-Cooling System | |||||||
Water temperature | 25±3℃ | ||||||
Maximum water pressure | <3bar | ||||||
Water flow | >1L/min | ||||||
Water pipe specification | Outer diameter φ6mm | ||||||
Power and Signal | |||||||
Input Voltage | ±24VDC | ||||||
Rated Current | 4A | ||||||
Interface Signal | Digital | XY2-100 | |||||
Machinery Scan Angle | ±12.5° | ||||||
Working Current, Temperature, Dimension | |||||||
Working Temperature | 0℃~45℃ | ||||||
Storage Temperature | -10℃~60℃ | ||||||
Galvanometer Scanner Dimension | 490x170x162mm (LxWxH) | ||||||
Galvanometer Scanner Weight | ≈10.85Kg | ||||||
Examples of Field Size, Working Distance, and Spot Size Configurations | |||||||
Field Size (mm) | 400X400 | 500X500 | 600X600 | 700X700 | 800X800 | ||
Working Distance (mm) | 500 | 550 | 650 | 750 | 850 | ||
Spot Size (mm) | 0.336 | 0.41 | 0.483 | 0.556 | 0.63 | ||
DF2830-BL3D-800 Dynamic Focusing Scanning System adopts advanced optical design scheme and linear transmission Z-axis system, with the characteristic of small light loss, fast response, high positioning accuracy, strong anti-interference ability, homogeneous light spot of the entire printing areas, which guarantees of printing in a variety of large scale, complex uneven surface, deep engraving case, etc. The whole structure adopts separate type, which is convenient for installation, debugging, upgrading and maintenance.
Dynamic focusing scanning system is applicable for CO2 laser source with 10600nm wavelength to process on leather, rubber, wood, bamboo, organic glass, ceramic tile, plastic, marble, jade, crystal, cloth and other non-metallic materials, comprehensive performance indicators has achieved leading standards on this area both home and aboard. The advantages are as following:
■ Adopted MM3D/Marking Mate software system to support a variety of file formats, vector, bitmap and text bar code import, which is easy to learn and operate.
■ The water-cooled double circulation system is adopted to ensure the stability under long-term working conditions.
■ Maximum working range: 800*800mm, any printing size from 400*400mm to 800*800mm can be customized.
■ Featured with precise loading design for the optical lens of the third axis (focusing axis), the motor assembly precision is high, the structure is reasonable, the static friction coefficient and the zero offset is small, which guarantees the best dynamic characteristics of the focusing system.

Application:
Our products used for laser deflection and two-dimensional localization projects, mainly used in industrial laser material processing field, common applicationsinclude marking, engraving, cutting, drilling, welding, molding, etc.
Advanced fiber dynamic focusing scanning system, which adopts three-axis intergration design, small size, large scan field, small focal apot size, uniform power, marking image without distortion, max marking area 800x800mm.Learn more about Sino-Galvo 3d marking:
Hot Tags: 3d dynamic focusing laser galvanometer, China, suppliers, manufacturers, customized, low price, application of











