Product Description
JD2203 XY Galvanometer Scanner is widely used in metal molds, the processing crafts , medical drugs , a single product Pipeline operations. It can widely be used in mobile phone shells , rings , bracelets , watches , mugs , glasses , watches , key , instrumentation , sanitary ware , home appliances , electronic components , integrated circuits , the cell phone button , luggage buckles , cutlery , water faucet , stainless steel products , car accessories , call phone chargers , cables and wires , and medical device industries marking.
JD2203 designed with magnet-moving structure, adopting the world advanced photoelectric sensor, PDM control mode, and military-grade process and technology.

JD2203 Basic Information
| Type | YAG Laser Marking Head |
| Marking Method | Scanning Marking |
| Max. Affordable Power | 100w |
| Marking Laser Wavelength | 1064nm |
| Marking Repeat Frequency | ≤1000hz |
| Optional Marking Range | 70*70mm,110*110mm,175*175mm |
| Marking Speed | 8000mm/S |
| Specification | CE,Rhos, ISO9001 |
| HS Code | 9002909090 |
| Transport PackageOriginOrigin | Zhenjiang, JiangSu, China |
Material Application
| 17-4 PH stainless steel | Magnesium |
| 303 stainless | Metal-plated ceramics |
| 4043 steel | Molybdenum |
| 6061 Aluminum | Nickel plated 1215 mild steel |
| ABS (white/black) | Nickel plated brass |
| Aluminum, 6061 | Nickel plated gold |
| Aluminum, yellow chromate | Nickel plated Kovar |
| Bayer 2807 Makrolon polycarbonate | Nickel plated steel |
| Bayers bayblend FR110 | Nylon |
| Black/white ABS | PEEK, white |
| Brass | Polybutylene Terephthalate |
| Black/white polycarbonate | Polycarbonate (black/white) |
| Brushed aluminum | Polycarbonate resin 121-R, GE Plastics |
| Carbon fiber | Polycarbonate, Bayer 2807 Makrolon |
| Carbon nanotube | Polysulphone |
| Ceramics, metal-plated | Rynite PET |
| Clear coat anodized aluminum | Santoprene |
| Cobalt chrome steel | Silicon carbide |
| Colored delrin (black/brown) | Silicon steel |
| Compacted powder iron with phosphate coating | Silicon wafers |
| Copper | Stainless steel 303 |
| DAP - Diallyl Phthalate | Stainless steel 17-4 PH |
| Delrin, colored (black/brown) | Steel 4043 |
| GE Plastics polycarbonate resin 121-R | Steel, machine tool |
| Glass filed Teflon | White PEEK |
| Hard coat anodized aluminum | Yellow chromate aluminum |
| Inconel metals (various) | Zinc plated mild steel |
| Machine tool steel | And Many More! |
My Parameters :
| Model | JD2203 |
| Max Afordable power | 100w |
| Laser wavelength | 1064nm |
| input aperture | 10mm |
| Repeat | <8urad |
| Optional engraving range | 70*70mm 110*110mm 175*175mm |
| Marking speed | ≤8000mm/s |
| Driving Board Input voltage | ±15VDC |
| Laser | Made in china/IPG |
| Galvanometer | Made by Sino-Galvo |
| Cooling method | Air cooling |
Company Information
Sino-Galvo Tech. designs, develops, and manufactures 2-axis and 3-axis scan heads, scanning systems, high power scanning heads, and controlling hardware and software. We can supply you scanning solutions that support advanced industrial processes, electronics, and laser-based medical applications.
Welcome to consult: 400-055-8805
Hot Tags: xy galvanometer scanner, China, suppliers, manufacturers, customized, low price, application of











