Product Description
Product Application
JD2208 designed with digital or analog interface, suitable for different fiber laser source.
The input aperture is 14mm.
It is widely used in different industrial applications including precision laser marking and engraving.
JD2208 Motors & Drive board technical parameters
Motor Specification
Working Temperature | 0-45℃ |
Linearity | 99.9% |
Setting Time | ≤0.6ms |
Scale Drift | <40PPM/℃ |
Zero Drift | <15μRad./℃ |
Long-term Drift Over 8 Hours | <0.5mRad |
RMS Current | 2A |
Peak Current | 15A(Max) |
Maximum Scan Angle | ±15° |
Storage Temperature | -10 to +60℃ |
Resolution | 12μrad |
Repeatability | 8μrad |
Input Aperture | 14mm |
Beam Displacement | 18.7mm |
Motor Weight | 130g |
Frequency | ≤600Hz |
Servo Drive Board Specification
Input Voltage | ±15VDC |
Interface Signals Digital | XY2-100 |
Position Signal Input Resistance | 1K±1% Ω |
Position Signal Input Scale Factor | 0.33V/° |
Position Signal Output Scale Factor | 0.33V/° |
Working Temperature | 0-45℃ |
Dimension(L×W×H) | 75×50×28mm |
Contact Us
Mobile: +8613917782574
Tel: +86-511-88881750
Fax: +86-511-88881705
E-mail: Info@sino-galvo.com
Hot Tags: digital/analog galvanometer, China, suppliers, manufacturers, customized, low price, application of










