
| Motor Specification | |
| Working Temperature | 0℃--45℃ |
| Linearity | 99.90% |
| Setting Time | ≤0.3ms |
| Scale Drift | <40PPM/℃ |
| Zero Drift | <15μRad/℃ |
| Long-term Drift Over 8 Hours | <0.5mRad |
| RMS Current | 2A |
| Peak Current | 15A(max) |
| Machinery Scan Angle | ±15° |
| Storage Temperature | -10℃--60℃ |
| Repeatability | 8μRad |
| Motor Weight | 45g |
Features
With non-contact cleaning, no damage to base material.
Precise cleaning to realize selective cleaning of accurate location and precise size.
No need of chemical cleaning fluid, no consumables, safe and environmental friendly.
Easy operation, plug and start automatic laser cleaning manually or by a mechanical arm.
With high cleaning efficiency and time-saving.
Laser cleaning system is stable and with few maintenance requirements.

Size

Package Including
| Name | Specification | Quantity/Set |
| Power Supply | ±15V,5A | 1 |
| Control Board | V1.2/1.3 | 1 |
| Screen | 3.5 inch or 7 inch(optional) | 1 |
| F-theta Lens | F=254mm | 1 |
| Hand Piece | LC1403D-H | 1 |
| Laser Connection | DB25 | 1 |

Applications

Hot Tags: lc1403d-h rust laser removal gun, China, suppliers, manufacturers, customized, low price, application of








