Sino-galvo specialized in Various galvanometer scanner heads for different application fields

Product Description
Model: SG8216
Product Name: galvo laser head
Material of outer holder: Aluminum Alloy
Color Of Outer holder: Sliver&Blue
Product Size: 145X156X185.5mm
Gross Weight (Including wire and power supply): 5.2kg
Package Size: 29x26x21cm
Function & Application: Common marking, rotary marking, flying marking, and other applications.
Advantages of Galvo Head Laser:
1. It is designed with an analog and digital interface, and the input aperture is 20mm.
2. It has the characteristics of zero drift, higher speed, lower temperature, and stronger anti-interference, etc.
3. It is widely used in different industrial applications including precision laser marking, laser cutting, laser welding, laser drilling, rapid photographing and science researches, etc.
Parameter of Galvo Laser Head:
| Speed | ||
| Marking Speed | 2000mm/s | |
| Writing Speed | 124cps | |
| Step Response Time(1% of full scale) | 708us | |
| Step Response Time(10% of full scale) | 1320us | |
| Tracking Error Time | ≤374us | |
| Precision and Error | ||
| Linearity | 99.90% | |
| Repeatability (RMS) | <8μRad | |
| Gain Error | <5mRad | |
| Zero Offset | <5mRad | |
| Long-term Drift Over 8 Hours | <0.5mRad | |
| Scale Drift | <40PPM/℃ | |
| Zero Drift | <15μRad/℃ | |
| Wavelength | 10600nm/1064nm/355nm | |
| Power and Signal | ||
| Input Voltage | ±24VDC | |
| Rated Current | 4A | |
| Interface Signal | Digital | XY2-100 |
| Analog | ±5V | |
| Max Machinery Scan Angle | ±15° | |
| Working Current, Temperature, Dimension | ||
| Working Temperature | 0℃--45℃ | |
| Storage Temperature | -10℃--60℃ | |
| Aperture | 20mm | |
| Galvanometer Scanner Dimension (LxWxH) | 186x145x156mm | |
| Galvanometer Scanner Weight | ≈3.9Kg | |
Motor Specification of SG8220:
Working Temperature | 0-45°C |
Linearity | 99.9% |
Setting Time | ≤0.8ms |
Scale Drift | 40PPM/°C |
Zero Drift | <15μRad./°C |
Long-term Drift Over 8 Hours | <0.5mRad |
RMS Current | 3.5A |
Peak Current | 20A |
Maximum Scan Angle | ±15° |
Storage Temperature | -10 to +60°C |
Resolution | 12μrad |
Repeatability | 8μrad |
Input Aperture | 20.0mm |
26 | 12.4mm |
Motor Weight | 280g |
Frequency | ≤500Hz |
Servo Driver Board Specification of galvanometer drivers:
Input Voltage MAX.RMS | ±24VDC | |
Interface Signals | Digital | XY2-100 |
Analog | ±5V,±10V | |
Position Signal Input Resistance | 200KΩ±1% | |
Position Signal Input Scale Factor | 0.33V/° | |
Position Signal Output Scale Factor | 0.33V/° | |
Working Temperature | 0-45°C | |
Dimension(L×W×H) | 80×54×33mm | |
FAQ:
1.Q: Delivery time?
A: Within 7 days after receiving your payment.
2.Q: What kind of payment terms support?
A: T/T, Western Union, International Credit Card, L/C, and others.
3.Q: How to choose a model?
A: 10mm input aperture is a common type, if your laser is more than 50w, please contact us, we will recommend you suitable price.
4.Q: Why choose us?
A: The world’s largest production base of high-performance galvanometer scanners;
Achieve No.1 of global sales, annual sales reaches more than 45,000 units;
Have the most complete range of scan heads, more than 30 models;
Own 15 patent certificates and completely independent intellectual property rights;
Galvo scanners and control systems realized personalized customization in different fields.
5.Q: Do you have a branch overseas?
A: Yes, we have established branches in South Korea, India, Taiwan, and Italy.
Application:
Laser cutting:

Hot Tags: galvo laser head, China, suppliers, manufacturers, customized, low price, application of











