The ever-growing industrial applications demand that fiber lasers be robust and durable, and be well adapted to all standard processing methods, such as cutting, drilling, ablation and structural processing of various materials. Unlike other lasers on the market, sino galvo lasers are compact in structure, low in cost, truly industrialized, and easy to integrate.
Applications of Q-Switched Fiber Lasers
Main Parameters of Sino galvo Fiber lasers 30N
Specifications of Sino Galvo 20N & 30N fibers lasers
| Pulsed fiber laser | 30N | 20N |
|
Image |
|
|
| Center Wavelength (nm) | 1055~1075 | 1055~1075 |
| Nominal average output power (W) | 30~33 | 20-22 |
| Pulse repetition rate (kHz) | 40~80 | 30~80 |
| Single pulse energy (mJ) | 0.75 | 0.67 |
| Pulse duration (ns) | 100~140 | 100~140 |
| Laser operating mode | Pulsed | Pulsed |
| Polarization | Random | Random |
| Beam diameter (mm) | 5.5~7.5 | 5.5~7.5 |
| Beam ellipticity (%) | >90 | >90 |
| Beam quality (M2) | <1.45 | <1.45 |
| Output power tunability (%) | 10~100 | 10~100 |
| Red light power (mW) | >0.3 | >0.3 |
| Laser ON delay (μs) | <200 (Pout=Pnom, 10%~90%) |
<200 (Pout=Pnom, 10%~90%) |
| Laser OFF delay (μs) | <100 (Pout=Pnom, 90%~10%) |
<100 (Pout=Pnom, 90%~10%) |
| Electrical performance | ||
| Working voltage (VDC) | 24 | 24 |
| Working current (A) | <6 | <5 |
| Power consumption(W) | <144 | <120 |
| Mechanical character | ||
| Power Interface | DB25 | DB25 |
| Cooling | Air Cooled | Air Cooled |
| Fan | Variable-frequency cooling fan | Variable-frequency cooling fan |
| Dimension L×W×H (mm) | 235X160x70 | 235X160x70 |
| Weight (kg) | <2.2 | <2.2 |
| Output fiber cable length (m) | 1.8~2 | 1.8~2 |
| Power cable length (m) | >1 | >1 |
Hot Tags: 20w/30w Pulsed Fiber Lasers 1064nm Laser Source, China, suppliers, manufacturers, customized, low price, application of









